B-343 is available in six different sizes as shown below.
TUBE SIZE | AS SUPPLIED ID MINIMUM | AFTER UNRESTRICTED SHRINKAGE |
ID Maximum | Wall Thickness |
3/32" (094) | 0.093" | 0.046" | 0.020" ± 0.003" |
1/8" (125) | 0.125" | 0.062" | 0.020" ± 0.003" |
3/16" (187) | 0.187" | 0.093" | 0.020" ± 0.003" |
1/4" (250) | 0.250" | 0.125" | 0.025" ± 0.003" |
3/8" (375) | 0.375" | 0.187" | 0.025" ± 0.003" |
1/2" (500) | 0.500" | 0.250" | 0.025" ± 0.003" |
Shrink Method: Any industrial grade heat gun may be used to shrink B-343 PermaSleeve
ä markers.
Wire Sizes: The following chart shows recommended wire diameters for shrinking of B-343.
SIZE | RANGE OF WIRE DIA. IN. (MM) MIN. MAX | APPROX. WIRE GAUGE* |
PS-094 | 0.047 (1.19) - 0.080 (2.03) | 22-18 |
PS-125 | 0.062 (1.57) - 0.110 (2.79) | 18-16 |
PS-187 | 0.094 (2.38) - 0.150 (3.81) | 16-12 |
PS-250 | 0.125 (3.18) - 0.215 (5.46) | 12-10 |
PS-375 | 0.188 (4.78) - 0.320 (8.13) | 8-6 |
PS-500 | 0.250 (6.35) - 0.450 (11.43) | 4-1 |
*Based on National Electric Code insulation measurement of THHN wire
PERFORMANCE PROPERTIES | TEST METHODS | TYPICAL RESULTS |
| UV Light Resistance | 1000 hours in: UV Sunlighterä 100 | Slight discoloration. Slight Series 5000 print fade. |
| Weatherability | 1000 hours in: Xenon Arc Weatherometer ASTM G26 | Slight discoloration. Slight Series 5000 print fade. |
| Humidity Resistance | 1000 hours at: 100°F/95%R.H. | No visible effect at 100°F/95% R.H. |
Marking Performance MIL-M-81531 20 erasure rubs | Samples tested heat shrunk 20 eraser rubs with hard hand pressure. | Pass |
MIL-STD-202, Method 215J Print Test Solution A Solution C Solution D | 3 cycles of 3 minute immersions in specified fluids followed by toothbrush rub after each immersion. | Pass |
| Smoke Index | NES 711 | 5 |
| Toxicity Index | NES 713 | 4 |
| Flame Temp. Index | NES 715 | 290°C |
| Operating Temp. | --- | -40°C to 105°C |
PERFORMANCE PROPERTY | SOLVENT RESISTANCE |
Samples were printed with Series 5000 (Dot Matrix) ribbon and 4300 (Thermal Transfer) ribbon, allowed to dwell 24 hours prior to test and then shrunk on wires. Testing consisted of five cycles of 10 minute immersions in the specified chemicals followed by 30 minute recovery periods. After the final immersions the samples were rubbed with cotton swabs. Testing was conducted at room temperature.
| CHEMICAL REAGENT | APPEARANCE WITHOUT RUB | APPEARANCE OF PRINT AFTER RUB |
| Methyl Ethyl Ketone | No visible effect | Legible at 14" |
| 1,1,1-Trichloroethane | No visible effect | Legible at 14" |
| Alcohol Mix | No visible effect | Legible at 14" |
| ASTM Ref. Fuel B | No visible effect | Legible at 14" |
| JP-4 | No visible effect | Legible at 14" |
| MIL 5606 Oil | Tubing stained pink, No visible effect on print | Legible at 14" |
| MIL 7808 Oil | No visible effect | Legible at 14" |
| Skydrol® 500 B4 | No visible effect | Legible at 14" |
| Rust Veto® 377 | No visible effect | Legible at 14" |
| Super Agitene® | No visible effect | Legible at 14" |
| 3% Alconox® | No visible effect | Legible at 14" |
| Deionized Water | No visible effect | Legible at 14" |
| 5% NaCl | No visible effect | Legible at 14" |
Product testing, customer feedback, and history of similar products, support a customer performance expectation of at least five years from the date of receipt for this product as long as this product is stored in its original packaging in an environment below 95 degrees F and 60% RH . We are confident that our product will perform well beyond this time frame. However, it remains the responsibility of the user to assess the risk of using such product. We encourage customers to develop functional testing protocols that will qualify a product's fitness for use, in their actual applications.